Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Northern Europe | 15.00% |
Western Europe | 15.00% |
Southern Europe | 10.00% |
South America | 10.00% |
Central America | 10.00% |
North America | 10.00% |
Mid East | 10.00% |
Oceania | 10.00% |
Eastern Europe | 10.00% |
Total Annual Revenue: | Above US$100 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Qingdao, FOS, Marseille |
Trade Ability
No. of Employees in Trade Department: | Above 50 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier